Look what sold in our community!
 
MLS #
Status
Address
Town
Description 
DOM
List Price
Sale Price
Orig Price
71074658 SLD 50 Bradford Loop Georgetown, MA  5 room, 2 bed, 1 bath Cottage 25 $159,000   $156,000 $159,000
71094872 SLD 190 Low St Newburyport, MA  5 room, 3 bed, 1 bath Ranch 2 $259,900   $257,900 $259,900
71077703 SLD 43 Pond Street Georgetown, MA  5 room, 2 bed, 1 bath Ranch 46 $265,000   $255,000 $265,000
70933311 SLD 108 Low St. Newburyport, MA  7 room, 2 bed, 1.5 bath Split Entry 249 $275,000   $282,500 $329,900
71018534 SLD 23 Charles Georgetown, MA  9 room, 4 bed, 2.5 bath Raised Ranch 159 $319,900   $313,000 $359,900
71081915 SLD 26 Chestnut St. Newburyport, MA  6 room, 3 bed, 1 bath Ranch 38 $399,000   $412,000 $399,000
71082829 SLD 40 POND STREET Boxford, MA : East Boxford  8 room, 3 bed, 2.5 bath Colonial 21 $429,900   $430,000 $429,900
71065697 SLD 23 Bare Hill Road Topsfield, MA  8 room, 4 bed, 1.5 bath Colonial 64 $429,900   $409,000 $442,500
71052134 SLD 48 Kittery Ave Rowley, MA  12 room, 6 bed, 2 full, 2 half bath Colonial 56 $449,000   $435,000 $459,000
70737865 SLD 6 Seaview Ln Newbury, MA  8 room, 3 bed, 2 bath Colonial 807 $409,000   $365,000 $469,000
71063076 SLD 18 Reynard Lane Georgetown, MA  8 room, 3 bed, 2.5 bath Colonial 67 $469,900   $452,500 $469,900
70947732 SLD 7 Harris Boxford, MA  9 room, 4 bed, 2 bath Cape 356 $499,000   $480,200 $549,000
71076954 SLD 68 Depot Road Boxford, MA : East Boxford  11 room, 4 bed, 4.5 bath Colonial 25 $700,000   $700,000 $700,000
71085503 SLD 19 Berry Patch Lane Boxford, MA  9 room, 4 bed, 3.5 bath Cape 29 $919,000   $916,225 $919,000
70967922 SLD 28 Mulberry Lane Boxford, MA  11 room, 4 bed, 2.5 bath Colonial 598 $939,000   $850,000 $1,050,000
Single Family Listings: 15    
Average List Price: $461,500     Average Sale Price: $447,622     Average Market Time: 169.47

The information in this listing was gathered from third party sources including the seller and public records. MLS Property Information Network and its subscribers disclaim any and all representations or warranties as to the accuracy of this information. Content ©2010 MLS Property Information Network, Inc. 


 

Sitemap